Swim Lessons - Youth
Our Youth swim lessons are for children ages 6-12 yrs. They are divided into two Levels with multiple Stages:
To determine which Stage to to select for your child, ask …
Swim Basics
- Will the student go under water voluntarily? If NO, register for 1: Water Acclimation
- Can the student do a front and back float on their own? If NO, register for 2: Water Movement
- Can the student swim 10-15 yds on their front or back? If NO, register for 3: Water Stamina
Swim Strokes
- Can the student swim 15 yds front and back crawl? If NO, register for 4: Stroke Introduction
- Can the student swim front crawl, back crawl and breaststroke across the pool? If NO, register for 5: Stroke Development
- Can the student swim front crawl, back crawl and breaststroke across the pool and back? If NO, register for 6: Stroke Mechanics
You can read more about the various Stages HERE.
Central Y - 1: Water Acclimation - Spring
Central YMCA
4/8/26 - 5/20/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 3/16/26 | 3/22/26 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 3/23/26 | 4/5/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 4/6/26 | 4/27/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Central Y - 2: Water Movement - Spring
Central YMCA
4/8/26 - 5/20/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 3/16/26 | 3/22/26 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 3/23/26 | 4/5/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 4/6/26 | 4/27/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Central Y - 3: Water Stamina - Spring
Central YMCA
4/8/26 - 5/20/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 3/16/26 | 3/22/26 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 3/23/26 | 4/5/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 4/6/26 | 4/27/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Davis Y - 1: Water Acclimation - Spring
Davis Family YMCA
4/7/26 - 5/16/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 3/16/26 | 3/22/26 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 3/23/26 | 4/5/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 4/6/26 | 4/27/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
04/07/26 - 05/12/26
Tu - 6:40 pm - 7:20 pm
|
Register Closes 04/27/2026 |
|
|
04/09/26 - 05/14/26
Th - 6:40 pm - 7:20 pm
|
Register Closes 04/27/2026 |
|
|
04/11/26 - 05/16/26
Sa - 9:00 am - 9:40 am
|
Waiting List | |
|
04/11/26 - 05/16/26
Sa - 9:50 am - 10:30 am
|
Register Closes 04/27/2026 |
Davis Y - 2: Water Movement - Spring
Davis Family YMCA
4/7/26 - 5/16/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 3/16/26 | 3/22/26 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 3/23/26 | 4/5/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 4/6/26 | 4/28/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
04/07/26 - 05/12/26
Tu - 6:40 pm - 7:20 pm
|
Waiting List | |
|
04/09/26 - 05/14/26
Th - 6:40 pm - 7:20 pm
|
Register Closes 04/27/2026 |
|
|
04/11/26 - 05/16/26
Sa - 9:00 am - 9:40 am
|
Waiting List | |
|
04/11/26 - 05/16/26
Sa - 9:50 am - 10:30 am
|
Waiting List |
Davis Y - 3: Water Stamina - Spring
Davis Family YMCA
4/7/26 - 5/16/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 3/16/26 | 3/22/26 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 3/23/26 | 4/5/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 4/6/26 | 4/27/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
04/07/26 - 05/12/26
Tu - 6:40 pm - 7:20 pm
|
Waiting List | |
|
04/09/26 - 05/14/26
Th - 6:40 pm - 7:20 pm
|
Register Closes 04/27/2026 |
|
|
04/11/26 - 05/16/26
Sa - 9:00 am - 9:40 am
|
Waiting List |
Davis Y - 4: Stroke Introduction - Spring
Davis Family YMCA
4/7/26 - 5/16/26
VIEW
Swim Strokes
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 3/16/26 | 3/22/26 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 3/23/26 | 4/5/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 4/6/26 | 4/27/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Davis Y - 5: Stroke Development - Spring
Davis Family YMCA
4/7/26 - 5/16/26
VIEW
Swim Strokes
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 3/16/26 | 3/22/26 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 3/23/26 | 4/5/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 4/6/26 | 4/27/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Davis Y - 6: Stroke Mechanics - Spring
Davis Family YMCA
4/9/26 - 5/14/26
VIEW
Swim Strokes
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 3/16/26 | 3/22/26 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 3/23/26 | 4/5/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 4/6/26 | 4/27/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
04/09/26 - 05/14/26
Th - 6:40 pm - 7:20 pm
|
Register Closes 04/27/2026 |