Swim Lessons - Youth
Our Youth swim lessons are for children ages 6-12 yrs. They are divided into two Levels with multiple Stages:
To determine which Stage to to select for your child, ask …
Swim Basics
- Will the student go under water voluntarily? If NO, register for 1: Water Acclimation
- Can the student do a front and back float on their own? If NO, register for 2: Water Movement
- Can the student swim 10-15 yds on their front or back? If NO, register for 3: Water Stamina
Swim Strokes
- Can the student swim 15 yds front and back crawl? If NO, register for 4: Stroke Introduction
- Can the student swim front crawl, back crawl and breaststroke across the pool? If NO, register for 5: Stroke Development
- Can the student swim front crawl, back crawl and breaststroke across the pool and back? If NO, register for 6: Stroke Mechanics
You can read more about the various Stages HERE.
Central Y - 1: Water Acclimation - Winter 1
Central YMCA
1/7/26 - 2/15/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 11/24/25 | 11/30/25 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 12/1/25 | 1/4/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 1/6/26 | 1/26/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Central Y - 2: Water Movement - Winter 1
Central YMCA
1/7/26 - 2/15/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 11/24/25 | 11/30/25 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 12/1/25 | 1/4/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 1/5/26 | 1/26/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Central Y - 3: Water Stamina - Holiday
Central YMCA
12/7/25 - 1/4/26
VIEW
This is a 5-week session held on Sundays from December 7 through January 4.
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Open Registration | 11/13/25 | 11/30/25 | Online / Front Desk | $ 30.00 | $ 60.00 |
| Late Registration | 12/1/25 | 12/15/25 | Online / Front Desk | $ 35.00 | $ 65.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
12/07/25 - 01/04/26
Su - 1:45 pm - 2:25 pm
|
Register Closes 12/22/2025 |
Central Y - 3: Water Stamina - Winter 1
Central YMCA
1/7/26 - 2/15/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 11/24/25 | 11/30/25 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 12/1/25 | 1/4/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 1/5/26 | 1/26/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Davis Y - 1: Water Acclimation - Winter 1
Davis Family YMCA
1/6/26 - 2/14/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 11/24/25 | 11/30/25 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 12/1/25 | 1/4/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 1/5/26 | 1/26/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Available Sessions
Davis Y - 2: Water Movement - Winter 1
Davis Family YMCA
1/6/26 - 2/14/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 11/24/25 | 11/30/25 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 12/1/25 | 1/4/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 1/5/26 | 1/26/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
01/06/26 - 02/10/26
Tu - 6:40 pm - 7:20 pm
|
Register Closes 01/26/2026 |
|
|
01/08/26 - 02/12/26
Th - 6:40 pm - 7:20 pm
|
Register Closes 01/26/2026 |
|
|
01/10/26 - 02/14/26
Sa - 9:00 am - 9:40 am
|
Register Closes 01/26/2026 |
|
|
01/10/26 - 02/14/26
Sa - 9:50 am - 10:30 am
|
Waiting List |
Davis Y - 3: Water Stamina - Winter 1
Davis Family YMCA
1/6/26 - 2/14/26
VIEW
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 11/24/25 | 11/30/25 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 12/1/25 | 1/4/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 1/6/26 | 1/26/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Davis Y - 4: Stroke Introduction - Winter 1
Davis Family YMCA
1/6/26 - 2/14/26
VIEW
Swim Strokes
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 11/24/25 | 11/30/25 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 12/1/25 | 1/4/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 1/6/26 | 1/26/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Davis Y - 5: Stroke Development - Winter 1
Davis Family YMCA
1/6/26 - 2/14/26
VIEW
Swim Strokes
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 11/24/25 | 11/30/25 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 12/1/25 | 1/4/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 1/5/26 | 1/26/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Davis Y - 6: Stroke Mechanics - Winter 1
Davis Family YMCA
1/8/26 - 2/12/26
VIEW
Swim Strokes
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member Registration | 11/24/25 | 11/30/25 | Online / Front Desk | $ 37.00 | - |
| Open Registration | 12/1/25 | 1/4/26 | Online / Front Desk | $ 37.00 | $ 74.00 |
| Late Registration | 1/5/26 | 1/26/26 | Online / Front Desk | $ 42.00 | $ 79.00 |
Available Sessions
| Date(s) | ||
|---|---|---|
|
01/08/26 - 02/12/26
Th - 6:40 pm - 7:20 pm
|
Register Closes 01/26/2026 |